
Personal use
Basic fits a phone and laptop when you want private WireGuard VPN access plus baseline DNS protection.
Basic covers everyday personal privacy. Pro is for families, more devices, and advanced DNS control. Pricing is monthly, clear, and free from fake countdowns.

The plans are built around real situations: one personal setup, several household devices, or clear monthly checkout.

Basic fits a phone and laptop when you want private WireGuard VPN access plus baseline DNS protection.

Pro fits families or accounts with phone, laptop, and tablet setups that need more flexible DNS rules.

Monthly checkout is separate from VPN settings, and the final amount is shown before payment.
Fetching live pricing from the service configuration.
Fetching live pricing from the service configuration.
The final amount is shown in Stripe before payment.
| Feature | Basic | Pro |
|---|---|---|
| WireGuard VPN tunnelModern VPN connection through standard WireGuard apps. You do not need to install a separate NoLogVPN app. | Included for phone, laptop, tablet, or other WireGuard-compatible devices. | Included for more devices and family use. |
| No-log VPNVPN servers do not store traffic logs, browsing history, or DNS query logs. | Included. | Included. |
| Default ProtectionBaseline DNS profile for everyday browsing: blocks ads, trackers, malware, and dangerous domains. | Included. | Included. |
| Full ProtectionStricter DNS level for family or shared devices: blocks known adult and gambling domains and enforces SafeSearch on supported search engines. | Not included in Basic. | Included. |
| Custom ProtectionPer-device DNS control: choose the profile and allow/block rules for specific domains. | Not included in Basic. | Included. |
| Per-device controlYour phone, laptop, and tablet can have different DNS rules inside the same account. | Default Protection for your devices. | Default, Full, or Custom on each device. |
| Linux kill switchwg-quick configuration for Linux that can block traffic outside the VPN tunnel. | Included. | Included. |
| Simultaneous live connectionsHow many devices can be connected at the same time. You may keep devices saved, but the limit applies to active connections. | 3 | 8 |
| Full-speed traffic per cycleFair-use allowance for full-speed traffic in the subscription cycle. The service stays transparent about limits. | 60 GB | 100 GB |
| First 14-day windowInitial Early Access period where full-speed allowance is reduced proportionally before the full cycle starts. | 30 GB | 50 GB |
| Price and checkoutPrices are shown in EUR/month and Stripe shows the final amount before payment. | Final amount shown at checkout | Final amount shown at checkout |
No. You use standard WireGuard apps and import the config created in your dashboard.
We do not store traffic logs, browsing activity logs, or DNS query logs on our VPN servers. Account and billing data are separate.
Yes. Upgrades and downgrades are handled through your account and Stripe, with the rules described in the subscription terms.